Abstract
Efficiently cutting a target sequence to effect a desired change in the genome is one gene-editing task. Knowing where else in the genome a tool might have made its mark is quite another.
Table: CRISPR off target prediction tools
| CasOT | PKU Zebrafish Functional Genomics group, Peking University |
| CHOPCHOP | Harvard University |
| CRISPR Design | Feng Zhang, Massachusetts Institute of Technology |
| CRISPR Design tool | The Broad Institute of Harvard and MIT |
| CRISPR/Cas9 gRNA finder | Jack Lin, University of Colorado |
| CRISPRfinder | Christine Pourcel, Université Paris-Sud 11 |
| E-CRISP | DKFZ German Cancer Research Center |
| CRISPR gRNA Design tool | DNA 2.0 |
| PROGNOS | Gang Bao, Emory University/Georgia Institute of Technology |
| ZiFiT | Keith Joung, Massachusetts General Hospital |
Reference:Vivien Marx. Gene editing: how to stay on-target with CRISPR. Nature Methods 11, 1021–1026 (2014)

0 comments:
Post a Comment